ccx computer  distribution

Unit 201- 1541 West Broadway,
Vancouver B.C., Canada, V6J 1W7
Tel: 604-730-2632 / Cell: 604-781-1639

 

Price List

LCD Displays    Prices Subject To Change Without Prior Notice. Please ask for updated prices.
 
Samsung LCD Monitors
Samsung 17" 720N 1280x1024 5ms 700:1 Blk MagicBright LCD $189  
Samsung 19" 920WM BLK 1440 x 900 700:1 5ms DVI Widescreen LCD $207  
Samsung 19" 920BM BLK 1280x1024 1000:1 5ms LCD $235  
Samsung 19" 931BW BLK 1440x900 2000:1 2ms DVI Widescreen LCD $219  
Samsung 19" 931C BLK 1280x1024 2000:1 2ms DVI LCD $269  
Samsung 19" 932B BLK 1280x1024 700:1 5ms DVI LCD $259  
Samsung 19" 932BF BLK 1280x1024 2000:1 2ms DVI LCD $225  
Samsung 19" 940B-HAS BLK 1280x1024 700:1 8MS DVI LCD $289  
Samsung 19" 940BW BLK 1440x900 500:1 4MS DVI Widescreen LCD $195  
Samsung 19" 940N BLK 1280x1024 700:1 8MS LCD $229  
Samsung 19" 940UX BLK 1280x1024 2000:1 5MS DVI-D LCD $245  
Samsung 19" 970P 1280x1024 1000:1 6MS White DVI LCD w/DVI Cable $319  
Samsung 20" 203B Black 1400x1050 600:1 8ms DVI LCD $233  
Samsung 20" 204B Black 1600x1200 800:1 5ms DVI LCD $279  
Samsung 20" 205BW BLK 1680x1050 700:1 6ms DVI Widescreen LCD $239  
Samsung 20" 206BW BLK 1680x1050 2000:1 2ms DVI Widescreen LCD $259  
Samsung 21.3" 214T 1600x1200 BLK 8ms 900:1 DVI LCD  $599  
Samsung 21" 215TW 1680x1050 BLK 8ms 1000:1 DVI Widescreen LCD  $409  
Samsung 22" 225BW BLK 1680x1050 700:1 5ms DVI Widescreen LCD $299  
Samsung 22" 226BW BLK 1680X1050 3000:1 2ms DVI Widescreen LCD $315  
Samsung 24" 244T 1920x1200 6ms 1000:1 DVI SL LCD $619  
Samsung 24" 244T 1920x1200 6ms 1000:1 DVI BK LCD $599  
Samsung 24" 245B Black 1920x1200 5ms 3000:1 DVI LCD $499
Samsung 27" 275T Black 1920x1200 1000:1 6ms DVI LCD $927
Samsung 30" 305T Black 2560x1600 1000:1 6ms DVI LCD $1,306
Viewsonic LCD Monitors
Viewsonic 17" VA703B 1280x1024 600:1 8ms BK LCD $209  
Viewsonic 17" VA1703WB 1440x900 500:1 8ms DVI BK Widescreen LCD $195  
Viewsonic 19" VA1903WB 1440x900 700:1 5ms BK Widescreen DVI LCD $199  
Viewsonic 19" VA903B 1280x1024 700:1 8ms BK LCD $239  
Viewsonic 19" VA903B-3 1280x1024 1000:1 8ms DVI BK LCD $349  
Viewsonic 19" VA912B 1280x1024 500:1 8ms BK DVI LCD w/DVI Cable $255  
Viewsonic 19" VG930M 1280x1024 600:1 8ms DVI SL/BLK LCD $269  
Viewsonic 19" VG1930WM 1440x900 700:1 5ms BK Widescreen DVI LCD $249  
Viewsonic 20" VG2030WM BK 1680x1050 800:1 5ms DVI LCD $260  
Viewsonic 20" VA2026W 1680x1050 1000:1 5ms Widescreen DVI LCD $249  
Viewsonic 20.1" VG2021M BK 1400x1050 500:1 8ms DVI LCD $279  
Viewsonic 20.1" VP2030B BK 1600x1200 1000:1 8ms DVI LCD $431  
Viewsonic 20.1" VX2025WM SL/BK 1680x1050 800:1 8ms DVI Wide LCD $279  
Viewsonic 21.3" VP2130B BK 1600x1200 1000:1 8ms DVI LCD $625  
Viewsonic 22" VX2235WM SL/BK 1680x1050 700:1 5ms DVI Wide LCD $289  
Viewsonic 22" VG2230WM BK 1680x1050 700:1 5ms DVI Wide LCD $317  
Viewsonic 22" VX2245WM BK 1680x1050 700:1 5ms DVI Wide LCD $379  
Viewsonic 22" VX2255WMB Piano BLK 1680x1050 5ms DVI Wide LCD $367  
Viewsonic 22" VA2226W 1680x1050 1000:1 5ms DVI Wide LCD $278  
Acer LCD Monitors    
Acer 17" AL1716FB 1280X1024 800:1 5ms BK LCD $187  
Acer 17" AL1717BBMD 1280X1024 700:1 8ms Blk DVI LCD $189  
Acer 19" AL1916AB 1280X1024 700:1 8ms BK LCD $215  
Acer 19" AL1916WABD 1440X900 700:1 5ms SL/BK DVI Wide LCD $205  
Acer 20" AL2016WSD 1680X1050 600:1 8ms Silver Widescreen LCD $206  
Acer 20" Ferrari F-20 1680X1050 800:1 8ms BK-RED DVI LCD w/SPK $459  
Acer 22" AL2216WBD 1680X1050 700:1 5ms DVI Widescreen LCD $260  
Acer 24" AL2416WBSD 1920x1200 1000:1 5ms SL-BK DVI-D LCD $624  
Acer 26" AL2616WD 1920x1200 800:1 5ms Silver DVI Widescreen LCD $718  
BenQ LCD Monitors    
BenQ 19" FP93GW 1440x900 700:1 5ms BK DVI LCD $184  
BenQ 19" FP94VW 1440x900 800:1 2ms SL-BK HDMI & DVI LCD $199  
BenQ 19" FP93GS 1280x1024 800:1 5ms SIL/BLK DVI LCD $209  
BenQ 19" G900W 1440x900 800:1 5ms Sil/BK DVI LCD $189  
BenQ 19" G900 1280x1024 800:1 5ms Sil/BK DVI LCD $214  
BenQ 19" G2400W 1920x1200(WUXGA) 1000:1 5ms 160/160 HDMI/ DVI $415  
BenQ 20.1" FP202W V3 1680x1050 1000:1 5ms BK DVI Widescreen LCD $219  
BenQ 22" FP222WH 1680x1050 700:1 5ms SL/BK DVI Widescreen LCD $264  
BenQ 24" FP241W 1920x1200 1000:1 6ms DVI LCD w/HDMI $599  
BenQ 24" FP241VW 1920x1200 1000:1 6ms DVI LCD w/HDMI $648  
BenQ 24" FP241WZ 1920x1200 1000:1 6ms DVI LCD w/HDMI $619  
LG LCD Monitors    
LG 17" L1718S-BN 1280x1024 700:1 8MS BK LCD $192  
LG 17" L1753T-SF 1280x1024 2000:1 5MS SIL/CHAR DVI LCD $212  
LG 17" L1753T-BF 1280x1024 2000:1 5MS BK DVI LCD $209  
LG 19" L194WTX-BF BK 1440x900 2000:1 5MS DVI Widescreen LCD $209  
LG 19" L1952TX-BF BK 1280x1024 1400:1 8MS DVI LCD $249  
LG 19" L1952TX-SF SL/CHAR 1280x1024 1400:1 8MS DVI LCD $219  
LG 19" L1953T-BF BLK 1280x1024 2000:1 5MS DVI LCD $235  
LG 19" L1953T-SF SL/CHAR 1280x1024 2000:1 5MS DVI LCD $225  
LG 19" L1918S-BN 1280x1024 700:1 8MS BK LCD $229  
LG 19" L1900J-BF BK 1280x1024 3000:1 4MS DVI LCD $249  
LG 20" L204WTX-SF 1680x1050 2000:1 5MS SL-BK Wide DVI LCD $239  
LG 20.1" L2000CN-BF 1600x1200 800:1 8MS Blk DVI LCD $319  
LG 22" L226WTY-BF 1680x1050 3000:1 2MS BK Widescreen LCD $309  
LG 24" L245WP 1920x1200 1000:1 8MS BK Widescreen HDMI /DVI LCD $609  

 

SME ENTERPRISES INC. Canada © ---- Price Subject To Change Without Prior Notice. Please ask for updated prices.